| NW since tracking began (DEC 2014) | ||||
| NW Dec 2014 | This month | Difference ($) | Difference (%) | |
| NET WORTH (same) | 104128.75 | 111971.2 | 7842.45 | 7.53 |
| NZ Net Worth | 82442.59 | 91485.75 | 9043.16 | 10.97 |
| US Net Worth | 21219.15 | 20209.45 | -1009.7 | -4.76 |
| Change from last month: | Last Month | This Month | Difference ($) | Difference (%) |
| NET WORTH (same) | 110723.46 | 111971.2 | 1247.74 | 1.13 |
| NZ Net Worth | 89373.61 | 91485.75 | 2112.14 | 2.36 |
| US Net Worth | 21098.85 | 20209.45 | -889.4 | -4.22 |
Tuesday, March 01, 2016
Net Worth--Feb 2016
Yeesh. It's all treading water over here.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment