| 2013 Budget | |||
| Category | Spent | Budgeted Amount | Balance |
| Rent | $10,920.00 | $10,920.00 | $0.00 |
| Groceries | $4,412.39 | $4,800.00 | $387.61 |
| Internet | $795.99 | $720.00 | -$75.99 |
| Electricity | $896.57 | $900.00 | $3.43 |
| Eating Out | $1,133.30 | $1,800.00 | $666.70 |
| Charity | $497.80 | $300.00 | -$197.80 |
| Cell phone | $372.38 | $600.00 | $227.62 |
| Medical | $689.73 | $1,500.00 | $810.27 |
| Misc | $4,901.71 | $7,200.00 | $2,298.29 |
| Savings | $6,600.00 | $7,200.00 | $600.00 |
| Total | $31,219.87 | $35,940.00 | $4,720.13 |
Income: $37,906.31 (salary cut to 80% in April; includes garage rent)
Rent: Luckily this is staying the same, though I'll have to start paying water now.
Groceries: Underbudget, just because of my trips. I was gone almost all of August, all of September, and most of December.
Internet: This was overbudget but that is now under control, as long as we don't go over 80 GB each month. This will be $42.50 for me each month.
Electricity: Right on target.
Charity: Overbudget. But that is OK.
Cell phone: underbudget. Not sure why, maybe my Skype annual renewal didn't count.
Medical: Underbudget. 2014 will be more expensive.
Misc: Underbudget by quite a bit. This will have to change in 2014. I can't afford the luxuries I used to.
Savings: Under. I need to pump this up after December's overage is calculated.
$6,686 or so was saved throughout 2013 to various funds:
$2135 Leaving NZ Travel Fund
$794 to Sanity Fund
$3000 to 2014 US Trip Fund
2014 is going to be even harder, financially. I'm anticipating my 80% salary until April, and then another cut down to PhD salary mid-year. Not sure what happens between April and July...here is a potential budget if I a) do a PhD staring in July and b) my salary is not cut between April and July.
Budget stays the same as late 2013 until July (income approximately $2800/mo):
| Category | Budgeted Amount |
| Rent | $840.00 |
| Groceries | $400.00 |
| Internet | $42.50 |
| Electricity | $75.00 |
| Eating Out | $125.00 |
| Charity | $25.00 |
| Cell phone | $50.00 |
| Medical | $100.00 |
| Misc | $275.00 |
| Savings | $600.00 |
| Total | $2,532.50 |
Budget post-July goes way, way down (income approximately $2155/mo):
| Category | Spent | Budgeted Amount |
| Rent | $0.00 | $912.50 |
| Groceries | $0.00 | $375.00 |
| Internet | $0.00 | $42.50 |
| Electricity | $0.00 | $85.00 |
| Eating Out | $0.00 | $100.00 |
| Charity | $0.00 | $25.00 |
| Cell phone | $0.00 | $45.00 |
| Medical | $0.00 | $90.00 |
| Misc | $0.00 | $240.00 |
| Savings | $0.00 | $240.00 |
| Total | $0.00 | $2,155.00 |
That might just have to do for now. I won't be able to afford to do much travelling, so I'm hoping I can stick close to home and explore even more spots in NZ, if I even have time to do so, that is!