| NW since tracking began (DEC 2014) | ||||
| NW Dec 2014 | This month | Difference ($) | Difference (%) | |
| NET WORTH (same) | 104128.75 | 117462.69 | 13333.94 | 12.81 |
| NZ Net Worth | 82442.59 | 95733.24 | 13290.65 | 16.12 |
| US Net Worth | 21219.15 | 21478.45 | 259.3 | 1.22 |
| Change from last month: | Last Month | This Month | Difference ($) | Difference (%) |
| NET WORTH (same) | 115,885.77 | 117462.69 | 1576.92 | 1.36 |
| NZ Net Worth | 94154.25 | 95733.24 | 1578.99 | 1.68 |
| US Net Worth | 21,480.52 | 21478.45 | -2.07 | -0.01 |
And here is a nice graph to show my progress:
Slow and steady...
No comments:
Post a Comment