| Apr 2015 Budget | |||
| Category | Spent | Budgeted Amount | Balance |
| Rent | $880.00 | $880.00 | $0.00 |
| Groceries | $393.83 | $425.00 | $31.17 |
| Internet | $29.33 | $29.33 | $0.00 |
| Electricity | $41.99 | $50.00 | $8.01 |
| Eating Out and Alcohol | $173.20 | $125.00 | -$48.20 |
| Charity | $67.50 | $25.00 | -$42.50 |
| Cell phone | $20.00 | $60.00 | $40.00 |
| Medical | $32.50 | $65.00 | $32.50 |
| Misc | $751.02 | $600.00 | -$151.02 |
| Savings | $500.00 | $500.00 | $0.00 |
| Total | $2,889.37 | $2,759.33 | -$130.03 |
| Remainder | $28.05 |
Income: $2,917.02
Spent: $2,889.37
Rent! On point.
Groceries: Gloriously underbudget. Wait. How'd that happen?!
Internet and Electricity: Right on budget.
Eating out: Overbudget by $50 or so. (Oh, right...less spent on groceries!)
Charity: was a good month--lots of friends doing cool stuff to donate towards. happy to go over in this category only. :)
Cell phone: Yup, OK
Medical: check up! :)
Misc: over budget by $150, but I went over on purpose at the end of the month.
Savings: Right on.
Remainder: $28.05 (transferred to May)
Misc:
Misc:
| MISC | |
| alcohol | $ 25.00 |
| entertainment | $ 55.00 |
| exercise | $ - |
| fees | $ - |
| gifts | $ 118.40 |
| goods and wants | $ 401.20 |
| transportation | $ 30.00 |
| travel | $ - |
May will be a 5 paycheck month! :) But also a 5 rent check month. :( Still, it gives me a little more room to play. My expected income will be $3,324.77.
| May 2015 Budget | ||
| Category | Spent | Budgeted Amount |
| Rent | $1,100.00 | $1,100.00 |
| Groceries | $0.00 | $425.00 |
| Internet | $29.33 | $29.33 |
| Electricity | $0.00 | $50.00 |
| Eating Out and Alcohol | $0.00 | $125.00 |
| Charity | $0.00 | $25.00 |
| Cell phone | $0.00 | $60.00 |
| Medical | $0.00 | $65.00 |
| Misc | $0.00 | $600.00 |
| Savings | $500.00 | $500.00 |
| Total | $1,629.33 | $2,979.33 |
No comments:
Post a Comment