Tuesday, April 01, 2014

March Madness


Mar Budget 2014
Category Spent Budgeted Amount Balance
Rent $840.00 $840.00 $0.00
Groceries $555.23 $400.00 -$155.23
Internet $49.50 $50.00 $0.50
Electricity $55.78 $75.00 $19.22
Eating Out $225.40 $125.00 -$100.40
Charity $0.00 $25.00 $25.00
Cell phone $40.00 $50.00 $10.00
Medical $60.00 $100.00 $40.00
Misc $345.15 $275.00 -$70.15
Savings $600.00 $600.00 $0.00
Total $2,771.06 $2,540.00 -$231.06





Income: $3,072.12
Spent: $2,794.06
Difference: $301.06
Interest earned: $106.98

Way over in groceries and eating out! Guess I ate a lot of food this month...

Over in Misc slightly too:
Alcohol: $53
Entertainment: $18
Exercise: $94.97
Fees: $29.40
Gifts: $5.50
Goods and wants: $95.78
Transportation: $48.50

Extra savings go to my Mental Health Fund. It's up to $1,351.47 now.

No comments: